Train no | Train name | Time | Day | |||||||
12397 | Mahabodhi SF Express | SSM | 1:05 | S | M | T | W | T | F | S |
12877 | New Delhi - Ranchi | SSM | 2:04 | M | W | F | ||||
12941 | Parasnath SF Express | SSM | 4:01 | T | ||||||
12936 | Garbha Express | SSM | 4:01 | M | ||||||
13151 | Jammu Tawi - Kolkata | SSM | 4:03 | S | M | T | W | T | F | S |
53613 | Mughal Sarai - Gaya | SSM | 6:00 | M | T | W | T | F | S | |
12987 | Ajmer - Sealdah SF | SSM | 6:01 | S | M | T | W | T | F | S |
63553 | Varanasi - Asansol | SSM | 8:04 | S | M | T | W | T | F | S |
11044 | Deekshabhoomi Express | SSM | 7:00 | S | ||||||
12381 | Poorva Express | SSM | 7:04 | T | W | S | ||||
22409 | Anand Vihar - Gaya | SSM | 7:05 | S | ||||||
12817 | Jharkhand Express | SSM | 8:01 | S | T | F | ||||
53361 | Varanasi - Barkakana pass | SSM | 10:03 | S | M | T | W | T | F | S |
2395 | Anand Vihar (T.) | SSM | 11:00 | M | T | |||||
12801 | Purushottam SF Express | SSM | 11:04 | S | M | T | W | T | F | S |
18103 | Jallianwalabagh Exp | SSM | 12:04 | T | S | |||||
53609 | Dehri MGS Pass | SSM | 18:00 | S | M | T | W | T | F | S |
18631 | Ajmer - Ranchi Garib | SSM | 17:02 | S | ||||||
18611 | Varanasi-Ranchi Expr | SSM | 17:02 | T | W | F | S | |||
18311 | Varanasi - Sambalpur | SSM | 17:02 | M | T | |||||
12308 | Jodhpur-Howrah SF Exp | SSM | 18:01 | S | M | T | W | T | F | S |
22308 | Bikaner-Howrah Link | SSM | 18:01 | S | M | T | W | T | F | S |
13009 | Doon Express | SSM | 19:00 | S | M | T | W | T | F | S |
23009 | Doon Express Slip | SSM | 19:00 | S | M | T | W | T | F | S |
12816 | Nandan Kanan Express | SSM | 19:02 | M | W | T | S | |||
12389 | Chennai Egmore - Exp | SSM | 20:00 | W | ||||||
54271 | Mughal Sarai-Ara Pass | SSM | 21:02 | S | M | T | W | T | F | S |
15021 | Gorakhpur-Shalimar Exp | SSM | 20:05 | M | ||||||
22910 | Shipra Express | SSM | 21:02 | S | W | F | ||||
12175 | Chambal Express | SSM | 21:02 | T | T | S | ||||
12177 | Chambal SuperFast Exp | SSM | 21:02 | M | ||||||
12311 | Kalka Mail | SSM | 21:04 | S | M | T | W | T | F | S |
18609 | Mumbai LTT - Ranchi | SSM | 22:00 | S | ||||||
12875 | Neelachal Exp | SSM | 22:03 | S | T | F | ||||
13167 | Agra Cantt. - Kolkata Exp | SSM | 22:03 | | S | |||||
14223 | Budhpurnima Express | SSM | 22:05 | S | M | T | W | T | F | S |
13307 | Ganga Sutlej Express | SSM | 23:03 | S | M | T | W | T | F | S |
53212 | Sasaram Patna Pass | SSM | 5:30 | S | M | T | W | T | F | S |
54273 | Arah Sasaram pass | SSM | 7:15 | S | M | T | W | T | F | S |
13243 | Patna Bhabhua Intr Exp(gaya) | SSM | 22:43 | S | M | T | W | T | F | S |
13249 | Patna Bhabhua Intr Exp(arah) | SSM | 9:10 | S | M | T | W | T | F | S |
Sasaram Railway Time Table
Posted by
Ashutosh Tiwari